<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduBlog.NET v3 &#187; 03b. Interactive White Boards</title>
	<atom:link href="http://edublog.net/wp/tag/iwb/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublog.net/wp</link>
	<description>- a Singaporean teacher&#039;s storeroom</description>
	<lastBuildDate>Wed, 02 May 2012 02:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>turning a normal whiteboard interactive &#8211; eBeam Engage</title>
		<link>http://edublog.net/wp/2011/07/14/turning-a-normal-whiteboard-interactive-ebeam-engage/</link>
		<comments>http://edublog.net/wp/2011/07/14/turning-a-normal-whiteboard-interactive-ebeam-engage/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:30:49 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03b. Interactive White Boards]]></category>
		<category><![CDATA[eBeam]]></category>
		<category><![CDATA[interactive whiteboard]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1173</guid>
		<description><![CDATA[<p>the first time i touched an eBeam device was 9 yrs ago, dangling cables, troublesome connections and calibration, in short there&#8217;s too many pieces of equipment to handle and by the time 1/4 of a 35-mins lesson&#8217;s gone. this morning, &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2011/07/14/turning-a-normal-whiteboard-interactive-ebeam-engage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stackable projector(s)</title>
		<link>http://edublog.net/wp/2009/09/15/stackable-projectors/</link>
		<comments>http://edublog.net/wp/2009/09/15/stackable-projectors/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:01:21 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[03b. Interactive White Boards]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=655</guid>
		<description><![CDATA[<p>ever had the problem of having your projector set up fail you when you most need it? or pple working past the projection and your projection&#8217;s momentarily blacked out on-screen? check out the <a href="http://www.nec-display.com/ap/en_projector/np3250_w/NEC_pj_E.html">Easy Stacking function by NEC</a>. truly &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/09/15/stackable-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

