<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduBlog.NET v3 &#187; 11. Useful references</title>
	<atom:link href="http://edublog.net/wp/category/references/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublog.net/wp</link>
	<description>- a Singaporean teacher&#039;s storeroom</description>
	<lastBuildDate>Wed, 02 May 2012 02:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>two pd videos</title>
		<link>http://edublog.net/wp/2011/07/29/two-pd-videos/</link>
		<comments>http://edublog.net/wp/2011/07/29/two-pd-videos/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:09:43 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[SDL]]></category>
		<category><![CDATA[self-directed learning]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1177</guid>
		<description><![CDATA[<p>am gearing up for an <a href="http://www.crescent.edu.sg/cradle/dalc/conference.html">afternoon workshop</a> next monday, and these are two videos (only one to be shown) that we came across during our explorations (&#8220;thanks Matt&#8221;).</p>
<p>1. <a href="http://www.ted.com/talks/lang/eng/sugata_mitra_shows_how_kids_teach_themselves.html" target="_blank">Sugata Mitra shows how kids teach themselves</a> (via TED)</p>
<p></p>
<p>2. Technology &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2011/07/29/two-pd-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new books published for teachers!</title>
		<link>http://edublog.net/wp/2011/06/21/two-new-books-published-for-teachers/</link>
		<comments>http://edublog.net/wp/2011/06/21/two-new-books-published-for-teachers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:18:46 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[05. Papers and Articles]]></category>
		<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[self-directed learning]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1141</guid>
		<description><![CDATA[<p>(cross posting my 3-mths old post in <em><a href="http://ictconnection.edumall.sg">The ICT Connection</a></em> <a href="http://ictconnection.edumall.sg/cos/o.x?c=/ictconnection/kblog&#38;ptid=767&#38;bid=25&#38;func=list&#38;bid=25">Happenings blog</a>, which is opened to &#8216;members&#8217; only)</p>
<p>&#8212;- &#60;begin cross posting&#62; &#8212;-</p>
<p>It&#8217;s been 1 year since the <a href="http://ictconnection.edumall.sg/cos/o.x?c=/ictconnection/kblog&#38;ptid=767&#38;bid=25&#38;func=view&#38;id=708">launch of <span style="font-style: italic;">The ICT Connection</span></a> portal. Part of <a href="http://ictconnection.edumall.sg/cos/o.x?c=/ictconnection/pagetree&#38;func=view&#38;rid=773">our objectives</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2011/06/21/two-new-books-published-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>content analysis is &#8230; a revision</title>
		<link>http://edublog.net/wp/2010/11/01/content-analysis-is-a-revision/</link>
		<comments>http://edublog.net/wp/2010/11/01/content-analysis-is-a-revision/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:50:31 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1004</guid>
		<description><![CDATA[<blockquote><p>
Content analysis has been described as a &#8220;research technique for the objective, systematic, quantitative description of the manifest content of communication&#8221; (Berelson, 1952, p. 519). This definition allows for a variety of textual analyses that typically involves comparing, contrasting, and </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/11/01/content-analysis-is-a-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>plastic recycling numbers, what&#8217;s safe?</title>
		<link>http://edublog.net/wp/2010/09/09/plastic-recycling-numbers-whats-safe/</link>
		<comments>http://edublog.net/wp/2010/09/09/plastic-recycling-numbers-whats-safe/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:02:45 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[15. MisCellANeous]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=939</guid>
		<description><![CDATA[<p>have the need to replace juniors&#8217; PLASTIC water bottles lately, but can&#8217;t quite recall which &#8220;numbers&#8221; to buy, so did a quick lookup [e.g. <a href="http://www.homemakers.com/blog/ecologic/2010/07/27/plastics-refresher-what-number-is-safe-again/">here</a> &#038; <a href="http://www.ehow.com/list_6766890_chemicals-plastic-containers.html">here</a>], and the magic numbers are:</p>
<p>OK &#8211; 1, 2, 4 &#038; 5 &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/09/09/plastic-recycling-numbers-whats-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Online Family Report for Singapore</title>
		<link>http://edublog.net/wp/2010/07/09/norton-online-family-report-for-singapore/</link>
		<comments>http://edublog.net/wp/2010/07/09/norton-online-family-report-for-singapore/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:59:35 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03m. Issues and Concerns]]></category>
		<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[cyberwellness]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=872</guid>
		<description><![CDATA[<p>gotten this set of <a href='http://edublog.net/wp/wp-content/uploads/2010/07/norton_online_family_report_presentation_sg.pdf'>materials</a> though i can&#8217;t see the actual report on <a href="http://www.symantec.com/norton/theme.jsp?themeid=norton_online_family_report">symantec&#8217;s site</a> yet. a good read, or should i say must, for SG teachers and parents. not too sure if our students/kids will read this, probably not &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/07/09/norton-online-family-report-for-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notes &#8211; content analysis and grounded theory seminar</title>
		<link>http://edublog.net/wp/2010/04/21/notes-content-analysis-and-grounded-theory-seminar/</link>
		<comments>http://edublog.net/wp/2010/04/21/notes-content-analysis-and-grounded-theory-seminar/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:25:21 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[research method]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=844</guid>
		<description><![CDATA[<p>this morning a couple of us went for a Content Analysis and Grounded Theory in Qualitative Research seminar conducted by Prof Peter Taylor (CRPP), 0930-1130hr, NIE5-01-LT11. here&#8217;s my <a href="http://edublog.net/files/docs/100421-ca_groundedtheory_seminar.pdf">personal set of notes</a>. some symbols to take note: (1) words &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/04/21/notes-content-analysis-and-grounded-theory-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web2.0 simply defined</title>
		<link>http://edublog.net/wp/2010/01/19/web2-0-simply-defined/</link>
		<comments>http://edublog.net/wp/2010/01/19/web2-0-simply-defined/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:29:13 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=740</guid>
		<description><![CDATA[<p>these few days were in and out of major meetings reporting and demoing on the upcoming <em><a href="http://ictconnection.edumall.sg">The ICT Connection</a></em> website, and was guided to think of the website&#8217;s next phase of development. the idea of building a community among teachers &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/01/19/web2-0-simply-defined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning about learning</title>
		<link>http://edublog.net/wp/2009/07/01/learning-about-learning/</link>
		<comments>http://edublog.net/wp/2009/07/01/learning-about-learning/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:51 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[08. pedAgogy and educAtioN]]></category>
		<category><![CDATA[11. Useful references]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2009/07/01/learning-about-learning/</guid>
		<description><![CDATA[<p>learning is our core business but at times if you are asked &#8220;how do people learn?&#8221; we may not be able to give an answer outright or an explanation following the latest development in learning  sciences research. chanced upon this &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/07/01/learning-about-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Web 2.0 Ways To Tell a Story</title>
		<link>http://edublog.net/wp/2009/06/20/50-web-2-0-ways-to-tell-a-story-2/</link>
		<comments>http://edublog.net/wp/2009/06/20/50-web-2-0-ways-to-tell-a-story-2/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:03:09 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03h. Web 2.0]]></category>
		<category><![CDATA[03n. Misc]]></category>
		<category><![CDATA[08. pedAgogy and educAtioN]]></category>
		<category><![CDATA[11. Useful references]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2009/06/20/50-web-2-0-ways-to-tell-a-story-2/</guid>
		<description><![CDATA[<p>if you&#8217;re an EL/CL/ML/TL/any other language teacher and seeking ideas to &#8220;web2.0&#8243; your language classrooms, check out <a href="http://cogdogroo.wikispaces.com/50+ways">this resource</a> put together by <a href="http://cogdogblog.com/about/">Alan Levine</a>. the idea&#8217;s not too difficult:</p>
<ol>
<li><a href="http://cogdogroo.wikispaces.com/StoryIdeas">Outline a Story Idea</a></li>
<li><a href="http://cogdogroo.wikispaces.com/StoryMedia">Find Some Media</a></li>
<li><a href="http://cogdogroo.wikispaces.com/StoryTools">Pick a Tool </a></li>&#8230;</ol>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/06/20/50-web-2-0-ways-to-tell-a-story-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent statistics references</title>
		<link>http://edublog.net/wp/2009/03/11/excellent-statistics-references/</link>
		<comments>http://edublog.net/wp/2009/03/11/excellent-statistics-references/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 07:47:10 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[11. Useful references]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2009/03/11/excellent-statistics-references/</guid>
		<description><![CDATA[<p>am doing stats &#8216;OJT&#8217; these days for my current research and come across these TWO excellently (IMHO) written text (language&#8217;s simple n clear, explanations&#8217; in-depth for newbies like me):<br />
1. Tabachnick, B.G., &#038; Fidell, L.S. (2001). <em>Using Multivariate Statistics (4th </em>&#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/03/11/excellent-statistics-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

