<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduBlog.NET v3 &#187; 10. Computer Hardware/Software</title>
	<atom:link href="http://edublog.net/wp/category/hardwaresoftware/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublog.net/wp</link>
	<description>- a Singaporean teacher&#039;s storeroom</description>
	<lastBuildDate>Wed, 02 May 2012 02:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>indesign cs5 tips reminder</title>
		<link>http://edublog.net/wp/2011/11/18/indesign-cs5-tips-reminder/</link>
		<comments>http://edublog.net/wp/2011/11/18/indesign-cs5-tips-reminder/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:25:16 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[15. MisCellANeous]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1271</guid>
		<description><![CDATA[<p>am attending a workshop on InDesign CS5 these two days at NTU ACL1. here&#8217;s some tips to remember for the future:</p>
<p>1. Fast changing of shapes (e.g.) while retaining all specs<br />
- Use &#8220;Pathfinder&#8221;  (via &#8220;Windows&#8221; &#8211;&#62; &#8220;Object &#38; Layout&#8221;)&#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2011/11/18/indesign-cs5-tips-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avoid connecting to &#8230;</title>
		<link>http://edublog.net/wp/2010/11/10/avoid-connecting-to/</link>
		<comments>http://edublog.net/wp/2010/11/10/avoid-connecting-to/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:15:39 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=1021</guid>
		<description><![CDATA[<p>open wireless network (e.g. Wireless@SG) and try to use secure encrypted channel whenever possible (e.g. Wireless@<strong><font color="#0000FF">SGx</font></strong>) cos your login sessions to sites that used cookies and not on https:// (e.g. Facebook) can be hijacked with ease. saw this &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/11/10/avoid-connecting-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has cloud computing got to do with CLOUD?</title>
		<link>http://edublog.net/wp/2010/08/18/what-has-cloud-computing-got-to-do-with-cloud/</link>
		<comments>http://edublog.net/wp/2010/08/18/what-has-cloud-computing-got-to-do-with-cloud/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:21:25 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=893</guid>
		<description><![CDATA[<p>my boss asked me this qn today and i realised i couldnt give a good answer. thanks to google, i arrived at <a href="http://it.toolbox.com/blogs/original-thinking/why-is-it-called-quotcloud-computingquot-30713">Dennis Stevenson&#8217;s posting</a> back in 2009. and being a computing person myself, i can instantly connect to the &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/08/18/what-has-cloud-computing-got-to-do-with-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perapera-kun: Chinese Popup Translator and Learning Tool</title>
		<link>http://edublog.net/wp/2010/03/30/perapera-kun-chinese-popup-translator-and-learning-tool/</link>
		<comments>http://edublog.net/wp/2010/03/30/perapera-kun-chinese-popup-translator-and-learning-tool/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:21:44 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03k. OpenSource]]></category>
		<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[chinese language]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=818</guid>
		<description><![CDATA[<p>in his answer to a query concerning learning of CL at the recent REACH forum, PM Lee mentioned two translation tools that can be useful. one is google translate (which i guess i need not mention), and the other is &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2010/03/30/perapera-kun-chinese-popup-translator-and-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTALC &#8211; Opensource Computer Lab Mgt Software</title>
		<link>http://edublog.net/wp/2009/12/26/italc-opensource-computer-lab-mgt-software/</link>
		<comments>http://edublog.net/wp/2009/12/26/italc-opensource-computer-lab-mgt-software/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:48:48 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=725</guid>
		<description><![CDATA[<p>open source has done it again, <a href="http://italc.sourceforge.net/">iTALC &#8211; Intelligent Teaching And Learning with Computers</a> is a free opensource computer lab classroom management software. and funds can be spent in obtaining other resources for learning and teaching <img src='http://edublog.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/12/26/italc-opensource-computer-lab-mgt-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phone + Book</title>
		<link>http://edublog.net/wp/2009/12/26/phone-book/</link>
		<comments>http://edublog.net/wp/2009/12/26/phone-book/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:01:52 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03n. Misc]]></category>
		<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=722</guid>
		<description><![CDATA[<p>was just talking abt eBooks in the 2010 trends two days&#8217; ago, and i found this piece of video via <a href="http://weblogg-ed.com/2009/i-dont-need-your-network-or-your-computer-or-your-tech-plan-or-your/">richarson&#8217;s post</a>:</p>
<p><br />
<br />
</p>
<p>nice? (:<br />
nice! <img src='http://edublog.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/12/26/phone-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical instrument on the move</title>
		<link>http://edublog.net/wp/2009/10/29/musical-instrument-on-the-move/</link>
		<comments>http://edublog.net/wp/2009/10/29/musical-instrument-on-the-move/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:50:38 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[07. enTeRTAINmeNT]]></category>
		<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=672</guid>
		<description><![CDATA[<p>Learning and playing a musical instrument is one thing, having access to one or carrying one around so that you can play it anytime anywhere is another thing, especially when the instrument you learnt is a heavy/bulky one.</p>
<blockquote><p>Once <strong>applications </strong></p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/10/29/musical-instrument-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one screen&#8217;s not enough?</title>
		<link>http://edublog.net/wp/2009/09/28/one-screens-not-enough/</link>
		<comments>http://edublog.net/wp/2009/09/28/one-screens-not-enough/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:12:06 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=661</guid>
		<description><![CDATA[<p>we&#8217;re so used to laptop/notebook carrying only one screen while we need to multi-task 10-20 windows cluttered all in one screen. this <a href="http://www.engadget.com/2009/09/22/video-intels-four-screen-laptop-prototype-hands-on/">intel&#8217;s FOUR-screen laptop</a>, if ever leaves prototype for production, can very well change the way we work &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/09/28/one-screens-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackable projector(s)</title>
		<link>http://edublog.net/wp/2009/09/15/stackable-projectors/</link>
		<comments>http://edublog.net/wp/2009/09/15/stackable-projectors/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:01:21 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[03b. Interactive White Boards]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=655</guid>
		<description><![CDATA[<p>ever had the problem of having your projector set up fail you when you most need it? or pple working past the projection and your projection&#8217;s momentarily blacked out on-screen? check out the <a href="http://www.nec-display.com/ap/en_projector/np3250_w/NEC_pj_E.html">Easy Stacking function by NEC</a>. truly &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/09/15/stackable-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to buy a SSD for storage?</title>
		<link>http://edublog.net/wp/2009/07/21/ready-to-buy-a-ssd-for-storage/</link>
		<comments>http://edublog.net/wp/2009/07/21/ready-to-buy-a-ssd-for-storage/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:30:22 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[10. Computer Hardware/Software]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://edublog.net/wp/?p=641</guid>
		<description><![CDATA[<p>as solid-state drives&#8217; price dropping and getting more n more popular, some of us may be tempted to buy one for use as SSD promises performance and less heat compared to our usual HDDs. if so, you may be interested &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2009/07/21/ready-to-buy-a-ssd-for-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

