<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduBlog.NET v3 &#187; 03l. Research and Conferences</title>
	<atom:link href="http://edublog.net/wp/category/edtech/research-edtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublog.net/wp</link>
	<description>- a Singaporean teacher&#039;s storeroom</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISTE &#8211; NECC &#8211; NETS</title>
		<link>http://edublog.net/wp/2008/07/08/iste-necc-nets/</link>
		<comments>http://edublog.net/wp/2008/07/08/iste-necc-nets/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:52:36 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03j. Web resources and links]]></category>
		<category><![CDATA[03l. Research and Conferences]]></category>
		<category><![CDATA[05. Papers and Articles]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2008/07/08/iste-necc-nets/</guid>
		<description><![CDATA[<p>this 2nd post within an hour is to capture the recent <a href="http://center.uoregon.edu/ISTE/NECC2008/">NECC</a> (National Educational Computing Conference) held in San Antonio, organised by <a href="http://www.iste.org/">ISTE</a> (International Society for Technology in Education). reading a highlight from <a href="http://www.eschoolnews.com/conference-info/necc/highlights/index.cfm?i=54371">eSN</a>, saw <a href="http://www.iste.org/AM/Template.cfm?Section=NETS">NETS</a> (National Educational Technology &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2008/07/08/iste-necc-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April/May 2006 issue of Innovate</title>
		<link>http://edublog.net/wp/2006/04/03/aprilmay-2006-issue-of-innovate/</link>
		<comments>http://edublog.net/wp/2006/04/03/aprilmay-2006-issue-of-innovate/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 23:24:50 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03l. Research and Conferences]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2006/04/03/aprilmay-2006-issue-of-innovate/</guid>
		<description><![CDATA[<p>Cross-posted this from <a href="http://www.innovateonline.info/index.php?view=issue&#038;id=13">Innovate</a> -</p>
<blockquote><p>
Welcome to the April/May issue of Innovate, which focuses on changing the ways we think about technology and its role in educational settings. We open our issue with my interview with Joel Barker and Scott </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2006/04/03/aprilmay-2006-issue-of-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Source Archives</title>
		<link>http://edublog.net/wp/2005/11/14/the-technology-source-archives/</link>
		<comments>http://edublog.net/wp/2005/11/14/the-technology-source-archives/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 08:50:24 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03l. Research and Conferences]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2005/11/14/the-technology-source-archives/</guid>
		<description><![CDATA[<p>Published from 1997 to 2003, The Technology Source (ISSN 1532-0030) was a peer-reviewed bimonthly periodical whose purpose was to provide thoughtful, illuminating articles that would assist educators as they face the challenge of integrating information technology tools into teaching and &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2005/11/14/the-technology-source-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research instruments</title>
		<link>http://edublog.net/wp/2005/08/11/research-instruments/</link>
		<comments>http://edublog.net/wp/2005/08/11/research-instruments/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 05:00:24 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03l. Research and Conferences]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2005/08/11/research-instruments/</guid>
		<description><![CDATA[<p>Darren juz shared with us <a href="http://www.tcet.unt.edu/research/instrumt.htm">a site</a> by <a href="http://www.tcet.unt.edu/reesearch/">Texas Center for Educational Technology</a> with many research instruments:<br />
<strong>Instruments for Technology Integration</strong><br />
01. Learning with Technology Profile Tool<br />
02. STaR Chart<br />
03. Stages of Adoption<br />
04. Technology Integration Phases<br />
05. Teachers &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2005/08/11/research-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing patterns of Internet usage and challenges at colleges and universities</title>
		<link>http://edublog.net/wp/2004/12/21/changing-patterns-of-internet-usage-and-challenges-at-colleges-and-universities/</link>
		<comments>http://edublog.net/wp/2004/12/21/changing-patterns-of-internet-usage-and-challenges-at-colleges-and-universities/#comments</comments>
		<pubDate>Mon, 20 Dec 2004 16:57:34 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[03l. Research and Conferences]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2004/12/21/changing-patterns-of-internet-usage-and-challenges-at-colleges-and-universities/</guid>
		<description><![CDATA[<p><em>Increased enrollments, changing student expectations, and shifting patterns of Internet access and usage continue to generate resource and administrative challenges for colleges and universities. Computer center staff and college administrators must balance increased access demands, changing system loads, and system </em>&#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2004/12/21/changing-patterns-of-internet-usage-and-challenges-at-colleges-and-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Dynamics in Discussion Board and Weblogs</title>
		<link>http://edublog.net/wp/2004/12/11/communication-dynamics-in-discussion-board-and-weblogs/</link>
		<comments>http://edublog.net/wp/2004/12/11/communication-dynamics-in-discussion-board-and-weblogs/#comments</comments>
		<pubDate>Sat, 11 Dec 2004 07:23:37 +0000</pubDate>
		<dc:creator>TYH</dc:creator>
				<category><![CDATA[01d. Research and Studies]]></category>
		<category><![CDATA[03l. Research and Conferences]]></category>

		<guid isPermaLink="false">http://www.yh2.com/rnl/2004/12/11/communication-dynamics-in-discussion-board-and-weblogs/</guid>
		<description><![CDATA[<p>The <a href="http://www.ascilite.org.au/conferences/perth04/index.html">ASCILITE Conference 2004</a> held in Perth, Australia was just over.<br />
Among the <a href="http://www.ascilite.org.au/conferences/perth04/procs/contents.html">many papers</a> presented during the conference, a paper &#8220;<em><a href="http://www.ascilite.org.au/conferences/perth04/procs/farmer.html">Communication dynamics: Discussion boards, weblogs and the development of communities of inquiry in online learning environments</a></em>&#8221; by &#8230;</p>]]></description>
		<wfw:commentRss>http://edublog.net/wp/2004/12/11/communication-dynamics-in-discussion-board-and-weblogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

